Egg prices can fluctuate due to various factors, including supply chain disruptions, seasonal demand, and regional differences. For shoppers looking to get the best deal, comparing prices across different retailers is a smart strategy. In this article, we’ll track and compare the cost of eggs at four major U.S. retailers—Costco, Aldi, Walmart, and Trader Joe’s. With a detailed table showing current prices per egg, you’ll get a clear picture of where to find the most affordable eggs for your grocery needs.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 3/11/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.266 | 0% |
| 3/11/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 3/11/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 3/11/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 3/4/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.266 | 0% |
| 3/4/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 3/4/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 3/4/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 2/25/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.266 | 0% |
| 2/25/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 2/25/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 2/25/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 2/11/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.266 | 0% |
| 2/11/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 2/11/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 2/11/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 2/4/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.266 | 0% |
| 2/4/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 2/4/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 2/4/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 1/28/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.266 | 0% |
| 1/28/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 1/28/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 1/28/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 1/21/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.266 | −10.14% |
| 1/21/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 1/21/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 1/21/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 1/14/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.296 | 0% |
| 1/14/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 1/14/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 1/14/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW * |
|---|---|---|---|
| 1/7/2026 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.296 | −1.33% |
| 1/7/2026 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 1/7/2026 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 1/7/2026 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | 0% |
*%WoW represents the week-over-week percentage change in price compared to three weeks ago.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 12/17/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.300 | 0% |
| 12/17/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | 0% |
| 12/17/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 12/17/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.243 | −7.60% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 12/12/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.300 | –3.85% |
| 12/12/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.358 | −1.10% |
| 12/12/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 12/12/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.263 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 12/03/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.312 | 0% |
| 12/03/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.362 | 0% |
| 12/03/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 12/03/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.263 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 11/26/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.312 | 0% |
| 11/26/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.362 | 0% |
| 11/26/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 11/26/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.263 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 11/19/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.312 | 0% |
| 11/19/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.362 | 0% |
| 11/19/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 11/19/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.263 | -7.39% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 11/12/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.312 | −12.61% |
| 11/12/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.362 | 0% |
| 11/12/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 11/12/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.284 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 11/05/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 11/05/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.362 | 0% |
| 11/05/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 11/05/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.284 | 28.5% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 10/29/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 10/29/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.362 | 2.26% |
| 10/29/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 10/29/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.221 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 10/22/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 10/22/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 10/22/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 10/22/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.221 | -22.18% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 10/16/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 10/16/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 10/16/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 10/16/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.284 | −12.88% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 10/08/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 10/08/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 10/08/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 10/08/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.326 | 3.49% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 10/01/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 10/01/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 10/01/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 10/01/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.315 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 09/24/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 09/24/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 09/24/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 09/24/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.315 | −27.08% |
*%WoW represents the week-over-week percentage change in price compared to two weeks ago.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 09/10/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 09/10/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 09/10/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 09/10/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 09/03/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 09/03/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 09/03/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 09/03/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 08/27/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 08/27/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 08/27/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 08/27/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 08/20/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 08/20/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 08/20/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 08/20/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 08/13/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 08/13/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 08/13/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 08/13/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 08/06/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | 0% |
| 08/06/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 08/06/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 08/06/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | 3W %Chg* |
|---|---|---|---|
| 07/30/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.357 | −28.6% |
| 07/30/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 07/30/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 07/30/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*3W %Chg indicates the price change compared to three weeks ago.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 07/09/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | N/A** | |
| 07/09/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 07/09/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 07/09/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
**N/A = Out of stock at the time of writing.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 07/02/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.50 | −9.09% |
| 07/02/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 07/02/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 07/02/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 37.14% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 06/25/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.55 | 0% |
| 06/25/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 06/25/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 06/25/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.315 | -27.08% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 06/18/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.55 | +22.22% |
| 06/18/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | 0% |
| 06/18/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 06/18/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 06/11/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.45 | 9.76% |
| 06/11/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.354 | −9.46% |
| 06/11/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 06/11/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 37.14% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 06/04/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.41 | −18% |
| 06/04/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.391 | 0% |
| 06/04/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 06/04/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.315 | −27.08% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 05/28/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.50 | 11.11% |
| 05/28/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.391 | 0% |
| 05/28/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 05/28/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.432 | 37.14% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 05/21/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.45 | 9.76% |
| 05/21/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.391 | 0% |
| 05/21/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 05/21/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.315 | -22.61% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 05/14/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.41 | 0% |
| 05/14/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.391 | 0% |
| 05/14/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 05/14/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.407 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 05/07/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.41 | 0% |
| 05/07/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.391 | 0% |
| 05/07/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 0% |
| 05/07/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.407 | -28.47% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 04/30/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.41 | -31.67% |
| 04/30/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.391 | -2.00% |
| 04/30/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.499 | 20.24% |
| 04/30/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.569 | 0% |
*%WoW represents the week-over-week percentage change in price compared to two weeks ago.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 04/16/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.60 | 46.34% |
| 04/16/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.399 | 0% |
| 04/16/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.415 | 0% |
| 04/16/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.569 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 04/09/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.41 | 0% |
| 04/09/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.399 | -4.09% |
| 04/09/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.415 | 0% |
| 04/09/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.569 | -11.09% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 04/02/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.41 | -31.67% |
| 04/02/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.416 | 0.24% |
| 04/02/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.415 | 0% |
| 04/02/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.64 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg | %WoW* |
|---|---|---|---|
| 03/26/2025 | Aldi: Goldhen Cage Free Large Eggs, 1 Dozen | $0.60 | 0% |
| 03/26/2025 | Costco: Kirkland Organic Large Eggs, 2 Dozen | $0.415 | -2.35% |
| 03/26/2025 | Trader Joe’s: Pasture Raised Brown Eggs, 1 Dozen | $0.415 | 0% |
| 03/26/2025 | Walmart: Marketside Cage-Free Brown Eggs, 18 Count | $0.64 | 0% |
*%WoW represents the week-over-week percentage change in price compared to the previous week.
| Date | Product | Price per Egg |
|---|---|---|
| 03/19/2025 | Aldi: Goldhen Cage Free Large Eggs – Grade A, 1 Dozen | $0.60 |
| 03/19/2025 | Costco: Kirkland Signature Organic Large Eggs, Cage Free, 2 Dozen | $0.425 |
| 03/19/2025 | Trader Joe’s: Pasture Raised Large Brown Eggs – Grade A, 1 Dozen | $0.415 |
| 03/19/2025 | Walmart: Marketside Cage-Free Large Brown Eggs, 18 Count | $0.64 |




Due to ongoing supply chain challenges and increased demand, some retailers have implemented purchase limits on egg cartons. Please note that prices can vary by location and are subject to change due to market conditions.